Statements

Obtain the statement of a customer

Obtener el estado de cuenta de un cliente.

Resource URL

GET http://api.next-cloud.mx/v1/client/(int: client_id)/statements.(format)
Parameters:
  • client_id – ID del cliente.
  • format – json o xml.
Request Headers:
 
Status Codes:

Example request

GET v1/client/1/statements.json HTTP/1.1
Host: api.next-cloud.mx
Accept: application/json
Authorization: Token ( token del usuario )

Example Response

HTTP/1.1 200 OK
Vary: Accept
Content-Type: application/json
Allow: GET, OPTIONS
{
	"tuples":[
		{
			"status":1,
			"charge":0,
			"folio":"65004",
			"observations":" ",
			"reference":"FACTC",
			"series":"E",
			"balance":1.16,
			"type":"B",
			"payment":1.16,
			"emission":"22/11/2010"
		},
		{
			"status":1,
			"charge":0,
			"folio":"80527",
			"observations":" ",
			"reference":"FACTC",
			"series":"E",
			"balance":1.17,
			"type":"B",
			"payment":0.01,
			"emission":"01/01/2011"
		}
	],
	"points":[
		{
			"status":"C",
			"amount":244.28,
			"balance":0,
			"folio":1,
			"document":{
				"folio":"94204 ",
				"key":"PEDID"
			}
		},
		{
			"status":"C",
			"amount":95.24,
			"balance":0,
			"folio":141,
			"document":{
				"folio":"99807 ",
				"key":"PEDID"
			}
		}
	],
	"moves":"1",
	"documents":[
		{
			"key":"APTOS",
			"label":"Abono de Puntos"
		},
		{
			"key":"FACTC",
			"label":"Factura a Cliente"
		}
	]
}

Example XML

Example request

GET v1/client/1/statements.xml HTTP/1.1
Host: api.next-cloud.mx
Accept: application/xml
Content-Type: application/xml
Authorization: Token ( token del usuario )

Example Response

HTTP/1.1 200 OK
Vary: Accept
Content-Type: application/xml; charset=utf-8
Allow: GET, OPTIONS
<?xml version="1.0" encoding="UTF-8"?>
<root>
	<tuples>
		<list-item>
			<status>1</status>
			<folio>65004</folio>
			<reference>FACTC</reference>
			<series>E</series>
			<emission>22/11/2010</emission>
			<charge>0</charge>
			<observations />
			<balance>1.16</balance>
			<type>B</type>
			<payment>1.16</payment>
		</list-item>
		<list-item>
			<status>1</status>
			<folio>80527</folio>
			<reference>FACTC</reference>
			<series>E</series>
			<emission>01/01/2011</emission>
			<charge>0</charge>
			<observations />
			<balance>1.17</balance>
			<type>B</type>
			<payment>0.01</payment>
		</list-item>
	</tuples>
	<moves>1</moves>
	<documents>
		<list-item>
			<key>APTOS</key>
			<label>Abono de Puntos</label>
		</list-item>
		<list-item>
			<key>FACTC</key>
			<label>Factura a Cliente</label>
		</list-item>
	</documents>
	<points>
		<list-item>
			<status>C</status>
			<amount>244.28</amount>
			<balance>0</balance>
			<folio>1</folio>
			<document>
				<folio>94204</folio>
				<key>PEDID</key>
			</document>
		</list-item>
		<list-item>
			<status>C</status>
			<amount>95.24</amount>
			<balance>0</balance>
			<folio>141</folio>
			<document>
				<folio>99807</folio>
				<key>PEDID</key>
			</document>
		</list-item>
	</points>
</root>